| organization |
category |
sector |
subsector |
rank in category |
directors (members) |
| Business Council | PPG | corporate | | | 14 (133) |
| Business Roundtable | PPG | corporate | | | 18 (212) |
| Committee for Economic Development | PPG | corporate | | | 16 (186) |
| Conference Board | PPG | corporate | | | 20 |
| National Association of Manufacturers | PPG | corporate | | | 24 (229) |
| U.S. Chamber of Commerce | PPG | corporate | | | 0 (140) |
| Brookings Institution | PPG | think tank | | 1 | 49 |
| Council on Foreign Relations | PPG | think tank | | 2 | 37 (4524) |
| Carnegie Endowment for International Peace | PPG | think tank | | 3 | 22 |
| Center for Strategic and International Studies | PPG | think tank | | 4 | 41 |
| RAND Corporation | PPG | think tank | | 5 | 20 |
| Cato Institute | PPG | think tank | | 6 | 16 |
| Heritage Foundation | PPG | think tank | | 7 | 23 |
| Woodrow Wilson International Center for Scholars | PPG | think tank | | 8 | 16 |
| Institute for International Economics | PPG | think tank | | 9 | 10 (46) |
| American Enterprise Institute | PPG | think tank | | 10 | 28 |
| Center for American Progress | PPG | think tank | | 11 | 16 |
| National Bureau of Economic Research | PPG | think tank | | 12 | 0 (51) |
| Hoover Institution | PPG | think tank | | 14 | 18 (118) |
| Atlantic Council of the United States | PPG | think tank | | 15 | 31 (147) |
| Center for Global Development | PPG | think tank | | 20 | 27 |
| Urban Institute | PPG | think tank | | 21 | 19 |
| Center for a New American Security | PPG | think tank | | 22 | 13 |
| German Marshall Fund of the United States | PPG | think tank | | 23 | 18 |
| James A Baker III Institute for Public Policy | PPG | think tank | | 24 | 23 |
| New America Foundation | PPG | think tank | | 26 | 22 |
| World Resources Institute | PPG | think tank | | 28 | 34 |
| Hudson Institute | PPG | think tank | | 30 | 26 |
| Foreign Policy Research Institute | PPG | think tank | | 33 | 39 |
| Freedom House | PPG | think tank | | 34 | 35 |
| Pew Center on Global Climate Change | PPG | think tank | | 35 | 10 |
| Resources for the Future | PPG | think tank | | 36 | 23 |
| Inter-American Dialogue | PPG | think tank | | 38 | 27 |
| Economic Policy Institute | PPG | think tank | | 40 | 30 |
| East West Institute | PPG | think tank | | 41 | 48 |
| Manhattan Institute | PPG | think tank | | 43 | 33 |
| Reason Foundation | PPG | think tank | | 44 | 24 |
| Center for the National Interest | PPG | think tank | | 48 | 20 |
| Mercatus Center | PPG | think tank | | 49 | 9 |
| Aspen Institute | PPG | think tank | | 50 | 0 (76) |
| Bill & Melinda Gates Foundation | Foundation | family | | 1 | 27 |
| Ford Foundation | Foundation | family | | 2 | 17 |
| J. Paul Getty Trust | Foundation | family | | 3 | 20 |
| Robert Wood Johnson Foundation | Foundation | family | | 4 | 26 |
| W. K. Kellogg Foundation | Foundation | family | | 5 | 18 |
| William and Flora Hewlett Foundation | Foundation | family | | 6 | 17 |
| David and Lucile Packard Foundation | Foundation | family | | 7 | 19 |
| John D. and Catherine T. MacArthur Foundation | Foundation | family | | 8 | 13 |
| Gordon and Betty Moore Foundation | Foundation | family | | 9 | 14 |
| Andrew W. Mellon Foundation | Foundation | family | | 10 | 10 |
| Lilly Endowment | Foundation | family | | 11 | 13 |
| Tulsa Community Foundation | Foundation | community | | 12 | 20 |
| William Penn Foundation | Foundation | family | | 13 | 9 |
| California Endowment | Foundation | community | | 14 | 26 |
| Rockefeller Foundation | Foundation | family | | 15 | 25 |
| Leona M. and Harry B. Helmsley Charitable Trust | Foundation | family | | 16 | 4 |
| Kresge Foundation | Foundation | family | | 17 | 12 |
| Foundation to Promote Open Society | Foundation | family | | 18 | 7 |
| Annie E. Casey Foundation | Foundation | family | | 19 | 21 |
| Duke Endowment | Foundation | family | | 20 | 21 |
| Bloomberg Family Foundation | Foundation | family | | 21 | 21 |
| Robert W. Woodruff Foundation | Foundation | family | | 22 | 8 |
| Susan Thompson Buffett Foundation | Foundation | family | | 23 | 7 |
| Carnegie Corporation of New York | Foundation | family | | 24 | 24 |
| Charles Stewart Mott Foundation | Foundation | family | | 25 | 20 |
| Conrad N. Hilton Foundation | Foundation | family | | 26 | 16 |
| John S. and James L. Knight Foundation | Foundation | family | | 27 | 22 |
| Richard King Mellon Foundation | Foundation | family | | 29 | 12 |
| Cleveland Foundation | Foundation | community | | 34 | 18 |
| New York Community Trust | Foundation | community | | 36 | 20 |
| Simons Foundation | Foundation | family | | 37 | 6 |
| Silicon Valley Community Foundation | Foundation | community | | 38 | 21 |
| Doris Duke Charitable Foundation | Foundation | family | | 40 | 16 |
| Alfred P. Sloan Foundation | Foundation | family | | 41 | 18 |
| John Templeton Foundation | Foundation | family | | 42 | 12 |
| Chicago Community Trust | Foundation | community | | 44 | 22 |
| James Irvine Foundation | Foundation | family | | 45 | 18 |
| Heinz Endowments | Foundation | family | | 47 | 19 |
| Wallace Foundation | Foundation | family | | 48 | 12 |
| Starr Foundation | Foundation | family | | 49 | 9 |
| California Community Foundation | Foundation | community | | 51 | 17 |
| Daniels Fund | Foundation | family | | 52 | 20 |
| Greater Kansas City Community Foundation | Foundation | community | | 54 | 20 |
| Lumina Foundation | Foundation | family | | 57 | 19 |
| Anschutz Foundation | Foundation | family | | 60 | 11 |
| Michael and Susan Dell Foundation | Foundation | family | | 68 | 6 |
| Pittsburgh Foundation | Foundation | family | | 75 | 20 |
| Hall Family Foundation | Foundation | community | | 76 | 13 |
| Edna McConnell Clark Foundation | Foundation | family | | 77 | 13 |
| Joyce Foundation | Foundation | family | | 78 | 14 |
| Community Foundation for Greater Atlanta | Foundation | community | | 89 | 18 |
| Weingart Foundation | Foundation | family | | 93 | 12 |
| Laura and John Arnold Foundation | Foundation | family | | 95 | 8 |
| Foundation For The Carolinas | Foundation | community | | 96 | 17 |
| Advisory Committee for Trade Policy and Negotiations | Pres. Comm. | | | | 33 |
| Committee for the Preservation of the White House | Pres. Comm. | | | | 12 |
| IRS Taxpayer Advocacy Panel | Pres. Comm. | | | | 82 |
| National Infrastructure Advisory Council | Pres. Comm. | | | | 21 |
| National Space-Based Positioning Navigation and Timing Advisory Board | Pres. Comm. | | | | 24 |
| President's Advisory Council on Financial Capability | Pres. Comm. | | | | 15 |
| President's Board of Advisors on Educational Excellence for Hispanics | Pres. Comm. | | | | 15 |
| President's Board of Advisors on Historically Black Colleges and Universities | Pres. Comm. | | | | 11 |
| President's Cancer Panel | Pres. Comm. | | | | 3 |
| President's Commission on White House Fellowships | Pres. Comm. | | | | 27 |
| President's Committee on the Arts and the Humanities | Pres. Comm. | | | | 31 |
| President's Council of Advisors on Science and Technology | Pres. Comm. | | | | 21 |
| President's Council on Fitness Sports and Nutrition | Pres. Comm. | | | | 16 |
| President's Council on Jobs and Competitiveness | Pres. Comm. | | | | 26 |
| President's Export Council | Pres. Comm. | | | | 19 |
| President's Intelligence Advisory Board | Pres. Comm. | | | | 14 |
| President's Management Advisory Board | Pres. Comm. | | | | 11 |
| President's National Security Telecommunications Advisory Committee | Pres. Comm. | | | | 26 |
| White House Council for Community Solutions | Pres. Comm. | | | | 26 |
| Harvard University | University | private | | 1 | 31 |
| Yale University | University | private | | 2 | 17 |
| Princeton University | University | private | | 3 | 37 |
| Stanford University | University | private | | 5 | 33 |
| Massachusetts Institute of Technology | University | private | | 6 | 63 |
| Columbia University | University | private | | 8 | 24 |
| Northwestern University | University | private | | 9 | 71 |
| University of Pennsylvania | University | private | | 11 | 56 |
| University of Chicago | University | private | | 12 | 50 |
| University of Notre Dame | University | private | | 14 | 40 |
| Duke University | University | private | | 15 | 35 |
| Emory University | University | private | | 16 | 41 |
| Washington University in St. Louis | University | private | | 17 | 60 |
| Cornell University | University | private | | 18 | 60 |
| Rice University | University | private | | 20 | 25 |
| Vanderbilt University | University | private | | 21 | 37 |
| Dartmouth College | University | private | | 22 | 24 |
| University of Southern California | University | private | | 23 | 54 |
| New York University | University | private | | 24 | 62 |
| Johns Hopkins University | University | private | | 25 | 45 |
| Brown University | University | private | | 27 | 52 |
| University of Pittsburgh | University | private | | 28 | 49 |
| University of Richmond | University | private | | 33 | 22 |
| Rockefeller University | University | private | | 34 | 43 |
| California Institute of Technology | University | private | | 36 | 57 |
| Williams College | University | private | | 37 | 22 |
| Boston College | University | private | | 38 | 50 |
| Case Western Reserve University | University | private | | 39 | 46 |
| Pomona College | University | private | | 40 | 37 |
| Amherst College | University | private | | 42 | 20 |
| University of Rochester | University | private | | 45 | 49 |
| Wellesley College | University | private | | 47 | 35 |
| Grinnell College | University | private | | 49 | 46 |
| Swarthmore College | University | private | | 50 | 42 |
| Smith College | University | private | | 51 | 36 |
| Tufts University | University | private | | 52 | 42 |
| George Washington University | University | private | | 53 | 37 |
| Southern Methodist University | University | private | | 56 | 42 |
| Texas Christian University | University | private | | 59 | 45 |
| Yeshiva University | University | private | | 60 | 40 |
| Georgetown University | University | private | | 61 | 36 |
| Washington and Lee University | University | private | | 62 | 33 |
| Boston University | University | private | | 64 | 39 |
| Lehigh University | University | private | | 67 | 34 |
| Wake Forest University | University | private | | 68 | 41 |
| Tulane University | University | private | | 70 | 38 |
| Carnegie Mellon University | University | private | | 78 | 61 |
| Wal-Mart Stores | Corporation | non-financial | retail | 1 | 18 |
| Exxon Mobil | Corporation | non-financial | energy | 2 | 11 |
| Chevron | Corporation | non-financial | energy | 3 | 16 |
| General Electric | Corporation | non-financial | industrial | 4 | 17 |
| Bank of America Corp. | Corporation | financial | bank | 5 | 14 |
| ConocoPhillips | Corporation | non-financial | energy | 6 | 15 |
| AT&T | Corporation | non-financial | media/communications | 7 | 13 |
| Ford Motor | Corporation | non-financial | industrial | 8 | 15 |
| J.P. Morgan Chase & Co. | Corporation | financial | bank | 9 | 11 |
| Hewlett-Packard | Corporation | non-financial | technology | 10 | 13 |
| Berkshire Hathaway | Corporation | non-financial | holding | 11 | 12 |
| Citigroup | Corporation | financial | bank | 12 | 15 |
| Verizon Communications | Corporation | non-financial | media/communications | 13 | 14 |
| McKesson | Corporation | non-financial | pharmaceutical | 14 | 9 |
| General Motors | Corporation | non-financial | industrial | 15 | 12 |
| American International Group | Corporation | financial | insurance | 16 | 12 |
| Cardinal Health | Corporation | non-financial | healthcare | 17 | 12 |
| CVS Caremark | Corporation | non-financial | healthcare | 18 | 13 |
| Wells Fargo | Corporation | financial | bank | 19 | 15 |
| IBM | Corporation | non-financial | technology | 20 | 14 |
| UnitedHealth Group | Corporation | non-financial | healthcare | 21 | 9 |
| Procter & Gamble | Corporation | non-financial | consumer products | 22 | 11 |
| Kroger | Corporation | non-financial | retail | 23 | 14 |
| AmerisourceBergen | Corporation | non-financial | pharmaceutical | 24 | 9 |
| Costco Wholesale | Corporation | non-financial | retail | 25 | 15 |
| Valero Energy | Corporation | non-financial | energy | 26 | 10 |
| Archer Daniels Midland | Corporation | non-financial | food/agriculture | 27 | 10 |
| Boeing | Corporation | non-financial | industrial | 28 | 13 |
| Home Depot | Corporation | non-financial | retail | 29 | 12 |
| Target | Corporation | non-financial | retail | 30 | 12 |
| Wellpoint | Corporation | non-financial | healthcare | 31 | 13 |
| Walgreen | Corporation | non-financial | retail | 32 | 10 |
| Johnson & Johnson | Corporation | non-financial | consumer products | 33 | 12 |
| State Farm | Corporation | financial | insurance | 34 | 14 |
| Medco Health Solutions | Corporation | non-financial | healthcare | 35 | 9 |
| Microsoft | Corporation | non-financial | technology | 36 | 10 |
| United Technologies | Corporation | non-financial | industrial | 37 | 13 |
| Dell | Corporation | non-financial | technology | 38 | 11 |
| Goldman Sachs Group | Corporation | financial | bank | 39 | 11 |
| Pfizer | Corporation | non-financial | industrial | 40 | 15 |
| Marathon Oil | Corporation | non-financial | energy | 41 | 12 |
| Lowe's | Corporation | non-financial | retail | 42 | 12 |
| United Parcel Service | Corporation | non-financial | transportation | 43 | 11 |
| Lockheed Martin | Corporation | non-financial | industrial | 44 | 11 |
| Best Buy | Corporation | non-financial | retail | 45 | 12 |
| Dow Chemical | Corporation | non-financial | industrial | 46 | 12 |
| Supervalu | Corporation | non-financial | retail | 47 | 12 |
| Sears Holdings | Corporation | non-financial | retail | 48 | 7 |
| International Assets Holding | Corporation | non-financial | holding | 49 | 13 |
| PepsiCo | Corporation | non-financial | food/agriculture | 50 | 12 |
| MetLife | Corporation | financial | insurance | 51 | 13 |
| Safeway | Corporation | non-financial | retail | 52 | 9 |
| Kraft Foods | Corporation | non-financial | food/agriculture | 53 | 12 |
| Freddie Mac | Corporation | financial | bank | 54 | 14 |
| Sysco | Corporation | non-financial | food/agriculture | 55 | 12 |
| Apple | Corporation | non-financial | technology | 56 | 9 |
| Walt Disney | Corporation | non-financial | media/communications | 57 | 13 |
| Cisco Systems | Corporation | non-financial | technology | 58 | 13 |
| Comcast | Corporation | non-financial | media/communications | 59 | 13 |
| FedEx | Corporation | non-financial | transportation | 60 | 11 |
| Northrop Grumman | Corporation | non-financial | industrial | 61 | 13 |
| Intel | Corporation | non-financial | technology | 62 | 11 |
| Aetna | Corporation | financial | insurance | 63 | 15 |
| New York Life | Corporation | financial | insurance | 64 | 13 |
| Prudential Financial | Corporation | financial | insurance | 65 | 14 |
| Caterpillar | Corporation | non-financial | industrial | 66 | 15 |
| Sprint Nextel | Corporation | non-financial | media/communications | 67 | 11 |
| Allstate | Corporation | financial | insurance | 68 | 13 |
| General Dynamics | Corporation | non-financial | industrial | 69 | 11 |
| Morgan Stanley | Corporation | financial | bank | 70 | 12 |
| Liberty Mutual Insurance Group | Corporation | financial | insurance | 71 | 17 |
| Coca-Cola | Corporation | non-financial | food/agriculture | 72 | 15 |
| Humana | Corporation | financial | insurance | 73 | 11 |
| Honeywell International | Corporation | non-financial | industrial | 74 | 10 |
| Abbott Laboratories | Corporation | non-financial | industrial | 75 | 14 |
| News Corp. | Corporation | non-financial | media/communications | 76 | 16 |
| HCA | Corporation | non-financial | healthcare | 77 | 16 |
| Sunoco | Corporation | non-financial | energy | 78 | 9 |
| Hess | Corporation | non-financial | energy | 79 | 13 |
| Ingram Micro | Corporation | non-financial | technology | 80 | 11 |
| Fannie Mae | Corporation | financial | bank | 81 | 11 |
| Time Warner | Corporation | non-financial | media/communications | 82 | 12 |
| Johnson Controls | Corporation | non-financial | industrial | 83 | 11 |
| Delta Air Lines | Corporation | non-financial | transportation | 84 | 12 |
| Merck | Corporation | non-financial | pharmaceutical | 85 | 18 |
| DuPont | Corporation | non-financial | industrial | 86 | 14 |
| Tyson Foods | Corporation | non-financial | food/agriculture | 87 | 9 |
| American Express | Corporation | financial | bank | 88 | 13 |
| Rite Aid | Corporation | non-financial | retail | 89 | 14 |
| TIAA-CREF | Corporation | financial | insurance | 90 | 31 |
| CHS | Corporation | non-financial | food/agriculture | 91 | 17 |
| Enterprise GP Holdings | Corporation | non-financial | energy | 92 | 11 |
| Massachusetts Mutual Life Insurance | Corporation | financial | insurance | 93 | 13 |
| Philip Morris International | Corporation | non-financial | food/agriculture | 94 | 10 |
| Raytheon | Corporation | non-financial | industrial | 95 | 9 |
| Express Scripts | Corporation | non-financial | healthcare | 96 | 13 |
| Hartford Financial Services | Corporation | financial | insurance | 97 | 9 |
| Travelers Cos. | Corporation | financial | insurance | 98 | 12 |
| Publix Super Markets | Corporation | non-financial | retail | 99 | 9 |
| Amazon.com | Corporation | non-financial | technology | 100 | 7 |
| Staples | Corporation | non-financial | retail | 101 | 12 |
| Google | Corporation | non-financial | technology | 102 | 10 |
| Macy's | Corporation | non-financial | retail | 103 | 10 |
| International Paper | Corporation | non-financial | industrial | 104 | 10 |
| Oracle | Corporation | non-financial | technology | 105 | 12 |
| 3M | Corporation | non-financial | industrial | 106 | 10 |
| Deere | Corporation | non-financial | industrial | 107 | 11 |
| McDonald's | Corporation | non-financial | retail | 108 | 13 |
| Tech Data | Corporation | non-financial | technology | 109 | 9 |
| Motorola | Corporation | non-financial | technology | 110 | 12 |
| Fluor | Corporation | non-financial | industrial | 111 | 12 |
| Eli Lilly | Corporation | non-financial | pharmaceutical | 112 | 13 |
| Coca-Cola Enterprises | Corporation | non-financial | food/agriculture | 113 | 12 |
| Bristol-Myers Squibb | Corporation | non-financial | pharmaceutical | 114 | 11 |
| Northwestern Mutual | Corporation | financial | insurance | 115 | 21 |
| DirecTV Group | Corporation | non-financial | media/communications | 116 | 10 |
| Emerson Electric | Corporation | non-financial | industrial | 117 | 15 |
| Nationwide | Corporation | financial | insurance | 118 | 16 |
| TJX | Corporation | non-financial | retail | 119 | 11 |
| AMR | Corporation | non-financial | transportation | 120 | 12 |
| U.S. Bancorp | Corporation | financial | bank | 121 | 13 |
| GMAC | Corporation | financial | financial services | 122 | 8 |
| PNC Financial Services Group | Corporation | financial | bank | 123 | 17 |
| Nike | Corporation | non-financial | consumer products | 124 | 13 |
| Murphy Oil | Corporation | non-financial | energy | 125 | 10 |
| Kimberly-Clark | Corporation | non-financial | consumer products | 126 | 13 |
| Alcoa | Corporation | non-financial | industrial | 127 | 12 |
| Plains All American Pipeline | Corporation | non-financial | energy | 128 | 9 |
| Cigna | Corporation | financial | insurance | 129 | 12 |
| AFLAC | Corporation | financial | insurance | 130 | 16 |
| Time Warner Cable | Corporation | non-financial | media/communications | 131 | 12 |
| United Services Automobile Association | Corporation | financial | insurance | 132 | 14 |
| J.C. Penney | Corporation | non-financial | retail | 133 | 12 |
| Exelon | Corporation | non-financial | utility | 134 | 17 |
| Kohl's | Corporation | non-financial | retail | 135 | 10 |
| Whirlpool | Corporation | non-financial | industrial | 136 | 14 |
| Altria Group | Corporation | non-financial | food/agriculture | 137 | 10 |
| Computer Sciences | Corporation | non-financial | technology | 138 | 9 |
| Tesoro | Corporation | non-financial | energy | 139 | 9 |
| UAL/Continental Airlines | Corporation | non-financial | transportation | 140 | 17 |
| Goodyear Tire & Rubber | Corporation | non-financial | industrial | 141 | 12 |
| Avnet | Corporation | non-financial | industrial | 142 | 9 |
| Manpower | Corporation | non-financial | services | 143 | 11 |
| Capital One Financial | Corporation | financial | bank | 144 | 9 |
| Southern | Corporation | non-financial | energy | 145 | 13 |
| Health Net | Corporation | financial | insurance | 146 | 9 |
| FPL Group | Corporation | non-financial | energy | 147 | 13 |
| L-3 Communications | Corporation | non-financial | industrial | 148 | 9 |
| Constellation Energy | Corporation | non-financial | utility | 149 | 10 |
| Occidental Petroleum | Corporation | non-financial | energy | 150 | 16 |
| Colgate-Palmolive | Corporation | non-financial | consumer products | 151 | 10 |
| Xerox | Corporation | non-financial | technology | 152 | 9 |
| Dominion Resources | Corporation | non-financial | utility | 153 | 12 |
| Freeport-McMoRan Copper & Gold | Corporation | non-financial | industrial | 154 | 12 |
| General Mills | Corporation | non-financial | food/agriculture | 155 | 13 |
| AES | Corporation | non-financial | utility | 156 | 11 |
| Arrow Electronics | Corporation | non-financial | industrial | 157 | 12 |
| Halliburton | Corporation | non-financial | industrial | 158 | 12 |
| Amgen | Corporation | non-financial | industrial | 159 | 15 |
| Medtronic | Corporation | non-financial | industrial | 160 | 11 |
| Progressive | Corporation | financial | insurance | 161 | 13 |
| Gap | Corporation | non-financial | retail | 162 | 14 |
| Smithfield Foods | Corporation | non-financial | food/agriculture | 163 | 12 |
| Union Pacific | Corporation | non-financial | transportation | 164 | 12 |
| Loews | Corporation | non-financial | holding | 165 | 12 |
| EMC | Corporation | non-financial | technology | 166 | 13 |
| Burlington Northern Santa Fe | Corporation | non-financial | transportation | 167 | 11 |
| Coventry Health Care | Corporation | financial | insurance | 168 | 10 |
| Illinois Tool Works | Corporation | non-financial | industrial | 169 | 11 |
| Viacom | Corporation | non-financial | media/communications | 170 | 11 |
| Toys R Us | Corporation | non-financial | retail | 171 | 10 |
| American Electric Power | Corporation | non-financial | utility | 172 | 13 |
| PG&E Corp. | Corporation | non-financial | utility | 173 | 12 |
| Pepsi Bottling | Corporation | non-financial | food/agriculture | 174 | 0 |
| Consolidated Edison | Corporation | non-financial | utility | 175 | 12 |
| Chubb | Corporation | financial | insurance | 176 | 10 |
| CBS | Corporation | non-financial | media/communications | 177 | 14 |
| ConAgra Foods | Corporation | non-financial | food/agriculture | 178 | 11 |
| FirstEnergy | Corporation | non-financial | utility | 179 | 11 |
| Sara Lee | Corporation | non-financial | food/agriculture | 180 | 12 |
| Duke Energy | Corporation | non-financial | utility | 181 | 11 |
| National Oilwell Varco | Corporation | non-financial | energy | 182 | 8 |
| Continental Airlines | Corporation | non-financial | transportation | 183 | 0 |
| Kellogg | Corporation | non-financial | food/agriculture | 184 | 12 |
| Baxter International | Corporation | non-financial | healthcare | 185 | 13 |
| Public Service Enterprise Group | Corporation | non-financial | utility | 186 | 9 |
| Edison International | Corporation | non-financial | utility | 187 | 12 |
| Qwest Communications | Corporation | non-financial | media/communications | 188 | 13 |
| Aramark | Corporation | non-financial | services | 189 | 3 |
| PPG Industries | Corporation | non-financial | industrial | 190 | 11 |
| Community Health Systems | Corporation | non-financial | healthcare | 191 | 9 |
| Office Depot | Corporation | non-financial | retail | 192 | 13 |
| KBR | Corporation | non-financial | industrial | 193 | 7 |
| Eaton | Corporation | non-financial | industrial | 194 | 11 |
| Dollar General | Corporation | non-financial | retail | 195 | 7 |
| Waste Management | Corporation | non-financial | transportation | 196 | 8 |
| Monsanto | Corporation | non-financial | food/agriculture | 197 | 10 |
| Omnicom Group | Corporation | non-financial | media/communications | 198 | 12 |
| Jabil Circuit | Corporation | non-financial | industrial | 199 | 9 |
| DISH Network | Corporation | non-financial | media/communications | 200 | 8 |
| TRW Automotive Holdings | Corporation | non-financial | industrial | 201 | 9 |
| Navistar International | Corporation | non-financial | industrial | 202 | 11 |
| Jacobs Engineering Group | Corporation | non-financial | services | 203 | 11 |
| Sun Microsystems | Corporation | non-financial | technology | 204 | 0 |
| World Fuel Services | Corporation | non-financial | energy | 205 | 8 |
| Nucor | Corporation | non-financial | industrial | 206 | 10 |
| Danaher | Corporation | non-financial | industrial | 207 | 10 |
| Dean Foods | Corporation | non-financial | food/agriculture | 208 | 10 |
| Oneok | Corporation | non-financial | energy | 209 | 12 |
| Liberty Global | Corporation | non-financial | media/communications | 210 | 11 |
| United States Steel | Corporation | non-financial | industrial | 211 | 11 |
| AutoNation | Corporation | non-financial | retail | 212 | 12 |
| Marriott International | Corporation | non-financial | services | 213 | 10 |
| ITT | Corporation | non-financial | media/communications | 214 | 11 |
| SAIC | Corporation | non-financial | technology | 215 | 13 |
| Yum Brands | Corporation | non-financial | retail | 216 | 12 |
| BB&T Corp. | Corporation | financial | bank | 217 | 15 |
| Cummins | Corporation | non-financial | industrial | 218 | 10 |
| Entergy | Corporation | non-financial | utility | 219 | 12 |
| Textron | Corporation | non-financial | industrial | 220 | 12 |
| Marsh & McLennan | Corporation | non-financial | services | 221 | 12 |
| US Airways Group | Corporation | non-financial | transportation | 222 | 9 |
| Texas Instruments | Corporation | non-financial | technology | 223 | 11 |
| SunTrust Banks | Corporation | financial | bank | 224 | 15 |
| Qualcomm | Corporation | non-financial | technology | 225 | 13 |
| Land O'Lakes | Corporation | non-financial | food/agriculture | 226 | 15 |
| Liberty Media | Corporation | non-financial | media/communications | 227 | 10 |
| Avon Products | Corporation | non-financial | consumer products | 228 | 10 |
| Southwest Airlines | Corporation | non-financial | transportation | 229 | 10 |
| Parker Hannifin | Corporation | non-financial | industrial | 230 | 12 |
| Mosaic | Corporation | non-financial | industrial | 231 | 12 |
| BJ's Wholesale Club | Corporation | non-financial | retail | 232 | 9 |
| H.J. Heinz | Corporation | non-financial | food/agriculture | 233 | 12 |
| Thermo Fisher Scientific | Corporation | non-financial | industrial | 234 | 11 |
| Unum Group | Corporation | financial | insurance | 235 | 12 |
| Genuine Parts | Corporation | non-financial | industrial | 236 | 13 |
| Guardian Life Ins. Co. of America | Corporation | financial | insurance | 237 | 10 |
| Peter Kiewit Sons' | Corporation | non-financial | industrial | 238 | 11 |
| Progress Energy | Corporation | non-financial | utility | 239 | 15 |
| R.R. Donnelley & Sons | Corporation | non-financial | media/communications | 240 | 9 |
| Starbucks | Corporation | non-financial | retail | 241 | 11 |
| Lear | Corporation | non-financial | industrial | 242 | 9 |
| Baker Hughes | Corporation | non-financial | energy | 243 | 16 |
| Xcel Energy | Corporation | non-financial | utility | 244 | 12 |
| Penske Automotive Group | Corporation | non-financial | industrial | 245 | 12 |
| Energy Future Holdings | Corporation | non-financial | utility | 246 | 18 |
| Great Atlantic & Pacific Tea | Corporation | non-financial | retail | 247 | 13 |
| Fifth Third Bancorp | Corporation | financial | bank | 248 | 15 |
| State Street Corp. | Corporation | financial | bank | 249 | 15 |
| First Data | Corporation | non-financial | services | 250 | 7 |
| Pepco Holdings | Corporation | non-financial | food/agriculture | 251 | 15 |
| URS | Corporation | non-financial | industrial | 252 | 12 |
| Tenet Healthcare | Corporation | non-financial | healthcare | 253 | 6 |
| Regions Financial | Corporation | financial | bank | 254 | 17 |
| GameStop | Corporation | non-financial | retail | 255 | 14 |
| Lincoln National | Corporation | financial | insurance | 256 | 14 |
| Genworth Financial | Corporation | financial | insurance | 257 | 12 |
| XTO Energy | Corporation | non-financial | energy | 258 | 0 |
| CSX | Corporation | non-financial | transportation | 259 | 15 |
| Anadarko Petroleum | Corporation | non-financial | energy | 260 | 11 |
| Devon Energy | Corporation | non-financial | energy | 261 | 11 |
| Praxair | Corporation | non-financial | industrial | 262 | 11 |
| NRG Energy | Corporation | non-financial | energy | 263 | 16 |
| Harrah's Entertainment | Corporation | non-financial | hospitality | 264 | 13 |
| Automatic Data Processing | Corporation | non-financial | services | 265 | 14 |
| Principal Financial | Corporation | financial | insurance | 266 | 12 |
| eBay | Corporation | non-financial | technology | 267 | 14 |
| Assurant | Corporation | financial | insurance | 268 | 12 |
| Limited Brands | Corporation | non-financial | retail | 269 | 10 |
| Nordstrom | Corporation | non-financial | retail | 270 | 10 |
| Apache | Corporation | non-financial | energy | 271 | 13 |
| Reynolds American | Corporation | non-financial | food/agriculture | 272 | 12 |
| Air Products & Chemicals | Corporation | non-financial | industrial | 273 | 12 |
| Bank of New York Mellon Corp. | Corporation | financial | bank | 274 | 15 |
| CenterPoint Energy | Corporation | non-financial | utility | 275 | 13 |
| Williams | Corporation | non-financial | energy | 276 | 13 |
| Smith International | Corporation | non-financial | energy | 277 | 8 |
| Republic Services | Corporation | non-financial | services | 278 | 15 |
| Boston Scientific | Corporation | non-financial | industrial | 279 | 13 |
| Sempra Energy | Corporation | non-financial | utility | 280 | 12 |
| Ashland | Corporation | non-financial | industrial | 281 | 11 |
| Paccar | Corporation | non-financial | industrial | 282 | 12 |
| Owens & Minor | Corporation | non-financial | healthcare | 283 | 13 |
| Whole Foods Market | Corporation | non-financial | retail | 284 | 11 |
| DTE Energy | Corporation | non-financial | utility | 285 | 17 |
| Discover Financial Services | Corporation | financial | financial services | 286 | 11 |
| Norfolk Southern | Corporation | non-financial | transportation | 287 | 13 |
| Ameriprise Financial | Corporation | financial | insurance | 288 | 9 |
| Crown Holdings | Corporation | non-financial | industrial | 289 | 11 |
| Icahn Enterprises | Corporation | non-financial | holding | 290 | 5 |
| Masco | Corporation | non-financial | industrial | 291 | 9 |
| Cablevision Systems | Corporation | non-financial | media/communications | 292 | 17 |
| Huntsman | Corporation | non-financial | industrial | 293 | 11 |
| Synnex | Corporation | non-financial | technology | 294 | 8 |
| Newmont Mining | Corporation | non-financial | industrial | 295 | 10 |
| Chesapeake Energy | Corporation | non-financial | utility | 296 | 11 |
| Eastman Kodak | Corporation | non-financial | industrial | 297 | 15 |
| Aon | Corporation | financial | insurance | 298 | 17 |
| Campbell Soup | Corporation | non-financial | food/agriculture | 299 | 18 |
| PPL | Corporation | non-financial | utility | 300 | 11 |
| C.H. Robinson Worldwide | Corporation | non-financial | transportation | 301 | 8 |
| Integrys Energy Group | Corporation | non-financial | utility | 302 | 14 |
